Fixed processing fee
Payment Method fee
Hardware devices fee (if applicable)
Payment method | Consumer location | Processing fee | Method fee |
---|---|---|---|
![]() Visa Debit | Global | - | 0.55% |
![]() Visa Credit | Global | 0.01 € | 0.95% (Interchange++ pricing can be charged) |
![]() Mastercard Debet | Global | - | 0.55% |
![]() Mastercard Credit | Global | 0.01 € | 0.95 %(Interchange++ pricing can be charged) |
![]() Apple Pay Credit | Global | 0.01 € | Defined by card user |
![]() American Express Credit | Global | 0.01 € | 2.95% (in specific situation Interchange++ pricing can be charged) |
![]() Discovery Mobile | Global | 0.01 € | 2.95% |
![]() Google pay Credit | Global | 0.10 € | Defined by card user |
![]() Diners Mobile | Global | 0.01 € | 2.95% |
![]() JCB Credit | Global | 0.01 € | 3.95% |
![]() China Union Pay Mobile | Global | 0.01 € | 3.35% |
![]() ELO Credit | Global | 0.01 € | 3.95% |
Payment method | Consumer location | Processing fee | Method fee |
---|---|---|---|
![]() MBway | Global | 0.07 € | 0.8% |
![]() Ref. Multibanco | Global | 0.20 € | 1.5% |
![]() Sepa Direct Debit | Global | - | 0.20 € |
![]() iDeal | Global | - | 0.20 € |
![]() Paybyrd Postpay | Global | 0.20 € | 3,95 % |
![]() Paybyrd Postpay | Global | 0.20 € | 3,95% |
![]() Paybyrd Postpay | Global | 0.20 € | 3,95 % |
![]() Paypal | Global | 0.10 € | Direct contract with merchant |
![]() Alipay | Global | 0.20 € | 2,95 % |
![]() Alipay | Global | 0.20 € | 3,95% |
![]() WechatPay | Global | 0.20 € | 2.95% (Interchange++ pricing can be charged) |
![]() Sepa Instant Debit | Global | 0.01 € | 0.20 € |
![]() Boleto | Global | 0.20 € | 4.95% |
![]() Sofort Banking | Global | 0.10 € | 2.25% |
![]() Giropay | Global | 0.10 € | 1.7% |
![]() EPS | Global | 0.10 € | 1.7% |
Rental available for all terminals (A77, A920, IM30)
All inclusive rental (including support) except transactions
Flexible rental periods available
Deposit may apply
Purchase available for all terminals (A77, A920, IM30)
No fixed monthly cost
Service included
Insurance available
Ideal for Festivals and Events
No fixed costs
Service included
Insurance available
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get started with Paybyrd.
Get onboarded in minutes. Start accepting live payments in a matter of hours.